Most Recent Kathleen Homes For Sale
| View All Kathleen Homes For Sale | ||
|
4650 Clayton Rd, Kathleen, FL 33849 | $65,000 2 beds 1 bath |
|
Property, Kathleen, FL 33849 | $118,000 |
|
Howard Blvd, Kathleen, FL 33849 | $353,581 3 beds 2 baths |
Real Estate Resources |
Kathleen Apartments
There are 364 apartments found in and near the Kathleen area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| First Nationwide Lending | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings